REGULATOR NAPIĘCIA ALTERNATORA
Symbol: EL VR455 GT
112.08 złOPIS PRODUKTU :
REGULATOR NAPIĘCIA ALTERNATORA
FORD BRONCO 93-94
FORD BRONCO 95-96 - 5.0L 302cid
FORD BRONCO 95-96 - 5.8L 351cid
FORD CROWN VICTORIA 92-96, 99 - 4.6L 281cid
FORD E-150 ECONOLINE 92-94
FORD E-150 ECONOLINE 95-96 - 4.9L 300cid
FORD E-150 ECONOLINE 95-96 - 5.0L 302cid
FORD E-150 ECONOLINE CLUB WAGON 92-94
FORD E-150 ECONOLINE CLUB WAGON 95-96 - 4.9L 300cid
FORD E-150 ECONOLINE CLUB WAGON 95-96 - 5.0L 302cid
FORD E-250 ECONOLINE 92-94
FORD E-250 ECONOLINE 95-96 - 4.9L 300cid
FORD E-350 ECONOLINE 92-94
FORD E-350 ECONOLINE 95-96 - 4.9L 300cid
FORD E-350 ECONOLINE 95-96 - 7.3L 445cid
FORD E-350 ECONOLINE 95-96 - 7.5L 460cid
FORD E-350 ECONOLINE CLUB WAGON 92-94
FORD E-350 ECONOLINE CLUB WAGON 95-96 - 4.9L 300cid
FORD E-350 ECONOLINE CLUB WAGON 95-96 - 7.3L 445cid
FORD E-350 ECONOLINE CLUB WAGON 95-96 - 7.5L 460cid
FORD ECONOLINE SUPER DUTY 96-96
FORD ESCORT 91-96 - 1.9L 116cid
FORD ESCORT 97-99 - 2.0L 121cid
FORD F-150 93-96
FORD F-250 93-94
FORD F-250 95-96 - 4.9L 300cid
FORD F-250 95-96 - 5.0L 302cid
FORD F-250 95-96 - 7.3L 445cid
FORD F-250 95-96 - 7.5L 460cid
FORD F-350 93-94
FORD F-350 95-96 - 4.9L 300cid
FORD F-350 95-96 - 5.0L 302cid
FORD F-350 95-96 - 7.3L 445cid
FORD F-350 95-96 - 7.5L 460cid
FORD MUSTANG 94-99 - 3.8L 232cid
FORD MUSTANG 96-96 - 4.6L 281cid
FORD MUSTANG 94-95 - 5.0L 302cid
FORD RANGER 92-97 - 2.3L 140cid
FORD RANGER 92-96 - 3.0L 182cid
FORD RANGER 92-96 - 4.0L 245cid
FORD TAURUS 90-90 - 2.5L 153cid
FORD TAURUS 91-93 - 3.0L 182cid
FORD TAURUS 90-93 - 3.8L 232cid
FORD THUNDERBIRD 94-97 - 3.8L 232cid
FORD THUNDERBIRD 94-96 - 4.6L 281cid
FORD THUNDERBIRD 91-93 - 5.0L 302cid
LINCOLN CONTINENTAL 91-94 - 3.8L 232cid
LINCOLN NAVIGATOR 98-98 - 5.4L 330cid
LINCOLN TOWN CAR 91-99 - 4.6L 281cid
LINCOLN TOWN CAR 90-90 - 5.0L 302cid
MERCURY COUGAR 94-96 - 3.8L 232cid
MERCURY COUGAR 94-96 - 4.6L 281cid
MERCURY COUGAR 91-93 - 5.0L 302cid
MERCURY GRAND MARQUIS 99-99
MERCURY GRAND MARQUIS 92-96 - 4.6L 281cid
MERCURY SABLE 91-93 - 3.0L 182cid
MERCURY SABLE 91-93 - 3.8L 232cid
MERCURY TOPAZ 91-94 - 2.3L 140cid
MERCURY TRACER 96-96 - 1.8L 112cid
MERCURY TRACER 91-96 - 1.9L 116cid
MERCURY TRACER 97-99 - 2.0L 121cid
GREENTUNE
ZAMIENNIKI :
GALERIA PRODUKTU :